Property Attributes
- MLS#4051877
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- NeighborhoodHistoric Hillside District
- Zip07060
- StyleColonial
- Year Built1926
- Taxes$ 11336
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size0.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome home to this charming updated 3BD/2.1BA Colonial situated in Plainfield's coveted Hillside District! Beautifully maintained, blending classic charm with a massive suite of modern, high-tech upgrades. This turn-key property is designed for effortless living & maximum energy efficiency. Enjoy a spacious LR anchored by a cozy fireplace, a formal DR perfect for hosting & a bright natural sun-drenched Den. EIK equipped w/premium, SMART LG-SS appliances. Designer finishes include new HWF, elegant recessed lighting w/dimmers throughout. Improvements: Timberline Roof (2025), NPI Boiler High-Efficiency 3-Zone Heating (2025, warranty- 2030), Carrier Infinity System HVAC (2018, warranty-2028), Rheem Tankless HWH (2026, warranty- 2030), House Humidifier & Water Filtration System & Generac 16kW Generator w/auto trans switch (2018). This SMART & Security Ready home is fully integrated w/Nest ecosystem with 3 Smart thermostats, cameras & 2 video doorbells. Other amenities of walk-up attic storage, finished basement perfect footprint for a rec room, home office or gym. Enjoy a fenced yard ready for pets, play, or seasonal BBQs. Nestled in a vibrant, culturally rich community moments from new Hub Stein Sports Complex, Cedarbrook Pk & a bustling Downtown shopping district. A commuter's dream, minutes from NY/NJ-rail/bus trans & major highways. Don't miss the chance to make this SMART, efficient & historic gem your own using a $7,000 SELLER'S CONCESSION TOWARDS YOUR CLOSING COSTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Maxson Middle School | Plainfield High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $619,900 |
| 9/21/2026 | 4$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 3Units,BsbdHotw,Humidifr,RdtrStm |
| Cooling | 1 Unit |
| Utilities | Electric,Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector |
| Water Heater | Electric,See Remarks |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Pool Table and custom window treatments are excluded. |
| Year Built | 1926 |
| Garage | Detached Garage,Garage Door Opener,On-Street Parking |
| Township | Plainfield City |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Union |
| Subdivision Name | Historic Hillside District |
| Possible Use | Home-Office |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Woodland or Park Ave to Randolph Rd to Hillside Ave |
| High School | Plainfield |
| Open Parking Spaces | 7 |
| Elementary School | Evergreen |
| Tax Annual Amount | 11336 |
| Middle/Junior High School | Maxson |
| Drive | 1 Car Width,Blacktop,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 127000 |
| Town # | 2912 |
| Tax Lot | 9 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Basement |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x9 |
| RoomOther4Dimensions | 19x26 |
| RoomOther4Description | FamilyRm |
| RoomOther3Description | PowderRm |
| RoomOther2Description | Bathroom |
| RoomOther1Description | Bathroom |
| RoomLivingDimensions | 13x22 |
| Kitchen Features | Eat-In Kitchen,Separate Dining Area |
| RoomFamilyDimensions | 19x28 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x12 |
| Den Dimensions | 10x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 8x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x10 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 12x22 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,Den,DiningRm,Kitchen,LivingRm,OutEntrn |
Exterior Features
| Exterior Amenities | Curbs,Patio,Sidewalk,Storage,StrmDoor,ThrmlW&D,FencVnyl |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water,See Remarks |
| Exterior Description | Aluminum Siding,Stucco |
| Lot Dimensions | 67.5X112.4 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used