Property Attributes
- MLS#4052974
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityHarding Twp.
- AreaHarding Twp.
- NeighborhoodAshwood Estates
- Zip07976
- StyleCustom Home
- Year Built1988
- Taxes$ 11962
- Price$ 2,075,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.44 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Situated in one of Harding Township's most charming neighborhoods, this stunning turn-key home features flawless custom millwork, designer appliances, and immaculate professional landscaping. 112 Jenks Road makes a commanding first impression with a custom paver driveway and sophisticated exterior lighting. Epicurean kitchen: Amish-crafted cabinetry, solid maple island with Calacatta Gold marble top, Jerusalem limestone perimeters, Thermador 6-burner range, double wall ovens, custom paneled fridge/freezer, and copper farmhouse sink. Elegant living spaces: Family room with custom coffered ceilings and white oak insets, formal dining room framed by Palladian windows and Visual Comfort chandelier, plus a living room/library featuring a stunning Calacatta Vagli fireplace surround. Primary Sanctuary: A private haven with wide-plank herringbone flooring, tongue-and-groove vaulted ceiling, massive custom walk-in closet with stone-topped island, and a spa-like bath boasting dual powered skylights. Daylight basement entertainment hub: Rare 10-ft ceilings, L-shaped custom bar with quartz countertops, dedicated back-bar storage room with wine/spirits display wall, home gym, full bath, and craft room. All with easy accessibility to Madison, Chatham, Basking Ridge, Morristown, and Bernardsville, combined with Harding Township's low taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Harding Elementary School | Harding Middle School | Madison High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2Units,ForcedHA,Humidifr,MultiZon |
| Cooling | 2 Units,Attic Fan,Ceiling Fan,Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Freezer-Freestanding,Generator-Built-In,Generator-Hookup,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Washer,Water Softener-Rnt,Wine Refriger |
| Zoning | R3 |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Custom Home |
| Year Built | 1988 |
| Garage | +1/2Car,Attached,DoorOpnr,InEntrnc,Oversize |
| Township | Harding Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Morris |
| Subdivision Name | Ashwood Estates |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | 202 to Jenks Road,house is first right after Jenks Court or Sand Spring Road to Jenks Road,house is last Left before Jenks Court |
| High School | Madison |
| Elementary School | Harding |
| Tax Annual Amount | 11962 |
| Middle/Junior High School | Harding |
| Drive | 2 Car Width,Additional Parking,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 969400 |
| Town # | 2313 |
| Tax Lot | 30 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Bar-Wet,Skylight,Walk-In Closet |
|---|---|
| Basement | Bilco-Style Door,Finished,Full |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Fireplace,Non-Functional |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Second |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 20x16 |
| RoomOther4Dimensions | 15x14 |
| RoomOther4Description | Bedroom/Office |
| RoomOther3Dimensions | 12x12 |
| RoomOther3Description | Bedroom |
| RoomOther2Dimensions | 11x7 |
| RoomOther2Description | MudRoom |
| RoomOther1Dimensions | 16x9 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 20x15 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 21x16 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x14 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 14x16 |
Exterior Features
| Exterior Amenities | Patio,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Corner,Cul-De-Sac,Open Lot |
| Water Source | Public Water |
| Exterior Description | Brick,ConcBrd |
| Lot Dimensions | 0.44 AC |
| Lot Size Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Home City- Newark. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used